Your total financial aid (grants, loans & any outside aid) cannot exceed your cost of attendance.
2020-21 Cost of Attendance
The cost of attendance listed below is for students enrolling half time or more. The amounts listed are an estimate based on average costs and may vary from actual expenses.
Masters Level Programs (including the Graduate Certificates)
On-Campus Students
| Full-time (9 cr) |
Full-time (9 cr) |
Part-time (6 cr) |
Part-time (6 cr) |
|
| One Term | Full Year | One Term | Full Year | |
| Tuition & Fees | $7,097 | $14,194 | $4,748 | $9,496 |
| Books and Supplies | $450 | $900 | $300 | $600 |
| Transportation | $500 | $1,000 | $500 | $1,000 |
| Misc. | $1,041 | $2,082 | $1,041 | $2,082 |
| Room & Board | $4,725 | $9,450 | $4,725 | $9,450 |
| Total | $13,813 | $26,366 | $11,314 | $22,628 |
Off-Campus Students
| Full-time (9 cr) |
Full-time (9 cr) |
Part-time (6 cr) |
Part-time (6 cr) |
|
| One Term | Full Year | One Term | Full Year | |
| Tuition & Fees | $7,097 | $14,194 | $4,748 | $9,496 |
| Books and Supplies | $450 | $900 | $300 | $600 |
| Living Expenses | $8,858 | $17,716 | $8,858 | $17,716 |
| Total | $16,405 | $32,810 | $13,906 | $27,812 |
Doctor of Ministry
Off-Campus
| Full-time (6 cr) |
Full-time (6 cr) |
Part-time (3 cr) |
Part-time (3 cr) |
|
| One Term | Full Year | One Term | Full Year | |
| Tuition & Fees | $4,748 | $9,496 | $2,399 | $4,798 |
| Books and Supplies | $300 | $600 | $150 | $300 |
| Living Expenses | $8,858 | $17,716 | $8,858 | $17,716 |
| Total | $13,906 | $27,812 | $11,407 | $22,814 |
PhD
Off-Campus
| Stage 1 & 2 | Stage 3 | |
| Tuition & Fees | $25,200 | $4,200 |
| Books and Supplies | $900 | $900 |
| Living Expenses | $17,716 | $17,716 |
| Total | $43,816 | $22, 816 |
Sign-up now ›