| P., C.T. (initials only) | SEE: Capen, Edward Warren | |
| P., P.G. (initials only) | SEE: Capen, Edward Warren | |
| P., W. (initials only) | SEE: Barstow, Robbins Wolcott | |
| Pabst, Bertha | ||
| Packard, Hannah E. | SEE: Conant, Liba | |
| Paddleford, Martha F. | SEE: Conant, Liba | |
| Pain, H.B. | SEE: Capen, Edward Warren | |
| Paine, F.S, Company | SEE: Whittemore, Norman C. | |
| Paine, Silas H. | ||
| Painter, Charles Cornelius Coffin (1833-?) | See Box 399 | 1862 grad. of Theo. Inst. of Ct |
| Paisley, E.B. | SEE: Capen, Edward Warren | |
| Paisley, Edward B. | SEE: Capen, Edward Warren | |
| Palacios, Antonio | SEE: Worrell, William H. | |
| Palmer, Albert W. | SEE: Barstow, Robbins Wolcott | |
| Palmer, Alice Elvira (Freeman) | ||
| Palmer, Archie M. | ||
| Palmer, Grace G. | SEE: Crawford Asa Robert | |
| Palmer, Robert A. | SEE: Barstow, Robbins Wolcott | |
| Palmer, William Randall (1822-1880) | See Box 399 | 1852 grad. of Theo. Inst. of Ct |
| Pan, Yeu-Yeu | ||
| Papazian, M.G. (Rev.) | SEE: Bacon, Benjamin W. | |
| Parekh, Manilal C. | ||
| Parker, Ebeneazer | SEE: Conant, Liba | |
| Parker, Edwin P. | ||
| Parker, Fletcher D. | SEE: Barstow, Robbins Wolcott | |
| Parker, Fletcher Douglas | See also: Barstow, Robbins Wolcott Capen, Edward Warren |
|
| Parker, John C. | SEE: Cotton, Josiah | |
| Parkin, Mary J. | SEE: Capen, Edward Warren | |
| Parks, Abel | SEE: Conant, Liba | |
| Parson, A.B. | SEE: Capen, Edward Warren | |
| Parson, Artley B. | SEE: Capen, Edward Warren | |
| Parson, Artley S. | SEE: Capen, Edward Warren | |
| Parsons, (Dean) | SEE: Carter, Willard Thomas | |
| Parsons, Benjamin (1826-1908) | See Box 399 | 1854 grad. of Theo. Inst. of Ct |
| Parsons, Henry Martyn (1828-?) | See Box 399 | 1854 grad. of Theo. Inst. of Ct |
| Parsons, Robert Thomas | See also: Akesson, Samuel Arapura, John G. Bailey, Moses Cragg, Albert Kenneth |
|
| Partridge, Ernest C. | SEE: Barstow, Robbins Wolcott | |
| Partridge, Ernest G. | SEE: Capen, Edward Warren | |
| Pasco, Martin Kellogg (1841-1911) – See Box 399, 1869 non-grad. of Theo. Inst. of Ct | See Box 399 | 1869 non-grad. of Theo. Inst. of Ct |
| Paterson, Arthur E. | SEE: Barstow, Robbins Wolcott | |
| Paton, Katharine Hazeltine | See also: Barnes, Rev. William | |
| Paton, Lewis Bayles | See also: Bacon, Benjamin W. | |
| Barnes, Rev. William | ||
| Paton, William | SEE: Capen, Edward Warren | |
| Patrick, N.B. | SEE: Conant, Liba | |
| Patros, Louise A. | SEE: Angier, V. | |
| Patten, Ernest B. | SEE: Beardslee, Clark Smith | |
| Pattison, Harold | ||
| Patton, C.H. | SEE: Capen, Edward Warren | |
| Patton, Catherine | SEE: Battles, Ford Lewis | |
| Patton, Catherine Norma | ||
| Patton, Cornelius H. | SEE: Capen, Edward Warren | |
| Patton, (Mrs.) Eva D. | SEE: Wilson, Alfred L. | |
| Patton, William | ||
| Patton, William Weston | See also: Childs, Thomas Spencer | |
| Patts, H. | SEE: Barstow, Robbins Wolcott | |
| Paul, A. | SEE: Capen, Edward Warren | |
| Paul, Alexander | See also: Barstow, Robbins Wolcott | |
| Capen, Edward Warren | ||
| Paul, Charles F. | SEE: Capen, Edward Warren | |
| Paul, Charles T. | SEE: Barstow, Robbins Wolcott SEE: Capen, Edward Warren |
|
| Paul, Charles Thomas | ||
| Paul, Irven | ||
| Paul, Robert | SEE: Carter, Willard Thomas | |
| Paul, Robert S. | ||
| See also: Alden, Frederick Winthrop | ||
| Paullin, Ellen | SEE: Breckenridge, John B. | |
| Payne, (Mrs.) (no first name) | SEE: Capen, Edward Warren | |
| Payne, John | ||
| Peabody, Andrew Preston | ||
| Peach, (Dr.) (no first name) | SEE: Benson, Louis F. | |
| Pearce, Richard | SEE: Capen, Edward Warren | |
| Pearl, Samuel T. | ||
| Pearse, Max Milton, Jr. | ||
| Pearson, Frances E. | SEE: Bailey, Moses | |
| Pease, Charles A. | SEE: Capen, Edward Warren | |
| Pease, Edmund Morris (1828-1906) | See Box 399 | 1860 grad. of Theo. Inst. of Ct |
| Peaslee, Zaccheus | ||
| Peck, Horace Dudley | ||
| Peck, Leon F. | SEE: Crawford Asa Robert | |
| Peck, Louise | SEE: Barstow, Robbins Wolcott | |
| Peck, Tracy | ||
| Pederson, A. | SEE: Capen, Edward Warren | |
| Pederson, Anton | SEE: Capen, Edward Warren | |
| Peel, Albert | ||
| Peel, (Mrs.) Leon Roy | SEE: Capen, Edward Warren | |
| Peet, Marjorie | SEE: Barstow, Robbins Wolcott | |
| Pelton, (Mr.) | SEE: Childs, Thomas Spencer | |
| Pelton, George Samuel (1845-?) | See Box 399 | 1877 grad. of Theo. Inst. of Ct |
| Pender, Daniel M. | SEE: Crawford Asa Robert | |
| Penner, Rev. Albert J. | See also: Barstow, Robbins Wolcott | |
| Penner, William | SEE: Barstow, Robbins Wolcott | |
| Penrose, William R. | SEE: Crawford Asa Robert | |
| Penrose, William R. & Co. | SEE: Beardsley, Guy E. | |
| Pepper, George Wherton | SEE: Capen, Edward Warren | |
| Peppy, George Wharton | SEE: Capen, Edward Warren | |
| Pera, Luther | SEE: Barstow, Robbins Wolcott | |
| Perkins, (no first name) | SEE: Capen, Edward Warren | |
| Perkins, (Dr.) (no first name) | SEE: Capen, Edward Warren | |
| Perkins, Ariel Ebenezer Parish | ||
| Perkins, D. D. | ||
| Perkins, Frederick Beecher | ||
| Perkins, H.S. | SEE: Conant, Liba | |
| Perkins, Henry A. | ||
| Perkins, Henry Martyn (1843-1916) | See Box 399 | 1872 grad. of Theo. Inst. of Ct |
| Perkins, Nathan | ||
| Perkins, Noel | SEE: Capen, Edward Warren | |
| Perkins, Roderick | SEE: Benson, Russell F. | |
| Perkins, W.H. | SEE: Capen, Edward Warren | |
| Perkins, W.J. | SEE: Capen, Edward Warren | |
| Perkins, William | SEE: Capen, Edward Warren | |
| Perkins, William H. | SEE: Capen, Edward Warren | |
| Perkins, William J. | SEE: Capen, Edward Warren | |
| Perry, Alfred M. | SEE: Barstow, Robbins Wolcott | |
| Perry, Alfred Tyler | ||
| Perry, Anna Morris | ||
| Perry, Anne M. | SEE: Capen, Edward Warren | |
| Perry, Bliss | ||
| Perry David Charles (1810-?) | See Box 399 | 1836 non-grad. of Theo. Inst. of Ct |
| Perry, Mary | SEE: Barstow, Robbins Wolcott | |
| Perry, Morris | SEE: Barstow, Robbins Wolcott | |
| Perry, Talmon Cornelius (1826-?) | See Box 399 | 1851 grad. Theo. Inst. of Ct |
| Peter, J. | ||
| Peter, John | SEE: Barstow, Robbins Wolcott | |
| Peters, James | SEE: Chakerian, Charles Garabed | |
| Peters, James Sedalia, II | SEE: Braun, C.B. | |
| Peterson, Hugh | SEE: Wolcott, Robert J. | |
| Petrie, Raymond | SEE: Breckenridge, John B. | |
| Petty, Orville A. | SEE: Capen, Edward Warren | |
| Petzold, (Mrs.) Herta (Zimmermann) | SEE: Barstow, Robbins Wolcott | |
| Pfeiffer, Robert H. | ||
| Phelps, Diantha R. | SEE: Conant, Liba | |
| Phelps, Isabelle | SEE: Capen, Edward Warren | |
| Phelps, J.W. | SEE: Capen, Edward Warren | |
| Phelps, Mary Moulton | SEE: Crawford Asa Robert | |
| Phelps, Ruth C. | SEE: Capen, Edward Warren | |
| Phelps, William Lyon | ||
| See also, Clemons, Samuel Langhorne | ||
| Philip, Plamparampil P. | ||
| Phillips, George Grover | SEE: Breckenridge, John B. | |
| Phillips, John M. | SEE: Barstow, Robbins Wolcott | |
| Phillips, Wendell | ||
| Pickerill, Grace Katherine | SEE: Carter, Willard Thomas | |
| Pickerill, H. Lynn | SEE: Carter, Willard Thomas | |
| Pickering, Eva P. | ||
| Pickett, J.W. | SEE: Capen, Edward Warren | |
| Pickett, (Bishop) J. Waskom | SEE: Capen, Edward Warren | |
| Pickett, (Bishop) John Waskom | SEE: Capen, Edward Warren | |
| Pier, Stan R. (same as below) | ||
| Pier, Stanhope R. | SEE: Capen, Edward Warren | |
| Pierce, (Mrs.) A.R. | SEE: Capen, Edward Warren | |
| Pierce, Caleb | SEE: Conant, Liba | |
| Pierce, E.S.P. | SEE: Capen, Edward Warren | |
| Pierce, Edward Austin/[Arthur in Cat.] (1835-1868) | See Box 399 | 1861 grad. of Theo. Inst. of Ct |
| Pierce, Eliza S.P. | SEE: Capen, Edward Warren | |
| Pierce, Franklin E. | SEE: Capen, Edward Warren | |
| Pierce, (Mrs.) Henry Hill | SEE: Capen, Edward Warren | |
| Pierce, Jason Noble | See also: Barstow, Robbins Wolcott | |
| Pierce, Katherine C. | SEE: Capen, Edward Warren | |
| Pierce, Lyman L. | SEE: Berg, Irving H. | |
| Pietsch, C.H. & Son | SEE: Whittemore, Norman C. | |
| Pike, James A. | ||
| Pike, M.A. | ||
| Pilkonis, Ray | SEE: Benson, Russell F. | |
| Pillai, S. Vaiyapuri | SEE: Capen, Edward Warren | |
| Pinkham, (Mrs.) Clara D. | SEE: Capen, Edward Warren | |
| Piper, Beryha J. | SEE: Barstow, Robbins Wolcott | |
| Piper, R. F. | ||
| Pitman, Frank W. | SEE: Yarrow, E.A. | |
| Pitt, (Dean) | SEE: Barstow, Robbins Wolcott SEE: Booth, Newell S. |
|
| Pitt, Malcolm | SEE: Capen, Edward Warren | |
| Pitt, Malcolm Slack | See also: Alexander, M.K. Arapura, John G. Brown, William Norman Capen, Edward Warren Van Deusen, Henry P. Ziegler, Edward K. |
|
| Pixley, Stephen Clapp (1829-1914) – See Box 399, 1855 grad. of Theo. Inst. of Ct | See Box 399 | 1855 grad. of Theo. Inst. of Ct |
| Platt, (Mrs.) F.G. | SEE: Barstow, Robbins Wolcott | |
| Platt, Mary Schauffler (Mrs B. W. Labaree) | See also: Capen, Edward Warren | |
| Platt, O. H. | ||
| Pleuthner, Willard A. | ||
| Plopper, C.W. | SEE: Capen, Edward Warren | |
| Plummer, Edwin W. | SEE: Conant, Liba | |
| Pollard, J. Hybert | SEE: Barstow, Robbins Wolcott | |
| Pollard, John A. | ||
| Pollock, James W. | SEE: Breckenridge, John B. SEE: Wilson, Alfred L. |
|
| Pommernke, Jean M. | ||
| Pond, Charles M. | ||
| Pond, Enoch | ||
| Poole, Samuel | SEE: Conant, Liba | |
| Poorman, John H. | SEE: Capen, Edward Warren | |
| Porger, Lucius T. | SEE: Capen, Edward Warren | |
| Porter, David R. | ||
| Porter, Douglas D. | SEE: Capen, Edward Warren | |
| Porter, L.C. | SEE: Capen, Edward Warren | |
| Porter, Lucius C. | SEE: Capen, Edward Warren | |
| Porter, Peggy | SEE: Capen, Edward Warren | |
| Potee, K.L. | SEE: Capen, Edward Warren | |
| Potter, (no last name) | SEE: Barstow, Robbins Wolcott | |
| Potter, F.M. | SEE: Capen, Edward Warren | |
| Potter, M.F. | SEE: Capen, Edward Warren | |
| Potter, R.H. | SEE: Barstow, Robbins Wolcott | |
| Potter, Rockwell Harmon | See also: Barstow, Robbins Wolcott Capen, Edward Warren Worrell, William H. |
|
| Potwin, Lemuel Stoughton (1832-1907) | See Box 399 | 1859 grad. of Theo. Inst. of Ct |
| Potwin, Thomas Stoughton (1829-1896) | See Box 399 | 1855 grad. of Theo. Inst. of Ct |
| Powell, Ruth H. | ||
| Powers, Henry (1833-1903) | See Box 399 | 1860 grad. of Theo. Inst. of C |
| Pratt, Carolyn | SEE: Capen, Edward Warren | |
| Pratt, Dwight Mallory (1852-?) | See Box 399 | 1880 grad. of Theo. Inst. of C |
| Pratt, Edward Henry (1826-1878) | See Box 399 | 1855 grad. of Theo. Inst. of C |
| Pratt, Henry (1825-1880) | See Box 399 | 1853 grad. of Theo. Inst. of C |
| Pratt, James Bissett | ||
| Pratt, Lewellyn | ||
| Pratt, Nathaniel | SEE: Capen, Edward Warren | |
| Pratt, Nathaniel M. | SEE: Capen, Edward Warren | |
| Pratt, Waldo Selden | See also: Allen, John Barstow, Robbins Wolcott |
|
| Price, Francis W. | SEE: Capen, Edward Warren | |
| Price, Frank W. | SEE: Capen, Edward Warren | |
| Priest, John | SEE: Bailey, Moses | |
| Priest, John F. | ||
| Prior, Charles E. | SEE: Capen, Edward Warren | |
| Prior, Charles Edward | ||
| Prince, (Dr.) Morton, M.D. | ||
| Prince, Nathan D. | SEE: Barstow, Robbins Wolcott | |
| Proctor, Joseph R. | SEE: Van Vleck, Joseph, Jr. | |
| Prohaska, Charles J. | SEE: Barstow, Robbins Wolcott | |
| Prudden, Nehemiah | ||
| Prutting, Robert Henry | ||
| Pruyn, Jonathan F. | ||
| Pryor, Jesseman Robert, Jr. | ||
| Pukies, Karl Heinz | ||
| Purdy, (Dean) | SEE: Carter, Willard Thomas | |
| Purdy, Alexander Converse | See also: Adkins, L. John Bailey, Moses Barstow, Robbins Wolcott Beachey, Alvin Bradley, William L. Chakerian, Charles Garabed Wolf, C. Umhau |
|
| Pursel, Anne | SEE: Capen, Edward Warren | |
| Putnam, George Haven | ||
| Putnam, Hiram Brainard (1840-1901) | See Box 399 | 1866 grad. of Theo. Inst. of Ct |
| Putterman, Harvey | SEE: Breckenridge, John B. | |
| Pyatt, Charles Lynn | ||
| Pye, Watts | See also: Capen, Edward Warren |
Sign-up now ›